Entidad De Financiamiento | Compromisos |
---|---|
Local Sources of Borrowing Country | 6.08 |
Sub-borrower(s) | 7.50 |
Global Environment Facility (GEF) | 6.88 |
Borrower/Recipient | 0.70 |
P068124
Closed
Lucia Spinelli
N/A
26 de noviembre de 2002
(a partir de la presentación ante el Directorio)
13 de mayo de 2004
28 de enero de 2005
US$ 21.16 millones
N/A
2004
US$ 6.88 millones
F
No aplicable
31 de diciembre de 2011
BANK APPROVED
15 de enero de 2013
Entidad De Financiamiento | Compromisos |
---|---|
Local Sources of Borrowing Country | 6.08 |
Sub-borrower(s) | 7.50 |
Global Environment Facility (GEF) | 6.88 |
Borrower/Recipient | 0.70 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | No Disponible |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | 6.88 |
Costo total del proyecto** | 21.16 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2011-08-09 |
Overall Implementation Progress (IP) | Satisfactory | 2011-08-09 |
Summary Global Objective Rating | Moderately Satisfactory | 2011-08-09 |
Procurement | Moderately Satisfactory | 2011-08-09 |
Project Management | Satisfactory | 2011-08-09 |
Financial Management | Satisfactory | 2011-08-09 |
Monitoring and Evaluation | Satisfactory | 2011-08-09 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 07-10-2012 |
---|---|
Resultados | Moderately Satisfactory |
Riesgo para los resultados de desarrollo | Negligible |
Desempeño del Banco | Moderately Satisfactory |
Desempeño del prestatario | Moderately Satisfactory |
Desempeño del Gobierno | Substantial |
Organismo Ejecutor | Moderately Satisfactory |
INDICADOR | REVISIÓN DEL ICR: 09-27-2013 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Moderately Satisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Negligible To Low | N/a |
Desempeño Del Banco | Moderately Satisfactory | N/a |
Desempeño Del Prestatario | Moderately Satisfactory | N/a |
Desempeño Del Gobierno | Satisfactory | N/a |
Organismo Ejecutor | Moderately Satisfactory | N/a |
Calidad Del Ife | Unsatisfactory | N/a |
Calidad De Sye | Modest | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Investment in EE Financed by UFEE and UTE-ESU in Million US$ | Valor | 0 | 5.6 | 14 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar |
Investment in EE Financed by others in Million US$ | Valor | 0 | 6.5 | 8.70 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar |
Number of Firms providing energy efficiency services | Valor | 0 | 18 | 10 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar | 18 firms are actively operating but 56 are registered. |
Lifetime energy savings (ktpe) | Valor | 0 | 371 | 559 |
Fecha | 31 de diciembre de 2004 | 30 de junio de 2010 | 31 de diciembre de 2011 | |
Comentar |
Increased market share of efficient residential and commercial lighting (%) | Valor | 0 | 16 | 10 |
Fecha | 31 de diciembre de 2004 | 30 de junio de 2010 | 31 de diciembre de 2011 | |
Comentar | This includes a CFL replacement program organized by the Utility |
Increased market share of efficient municipal lighting (%) | Valor | 0 | TBD | 20 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar |
Increased market share of efficient water heaters | Valor | 0 | 25 | |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar | The labeling norm for water heaters was issued on September / 2009 |
Increased market share of efficient refrigerators | Valor | 0 | TBD | 25 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 30 de junio de 2010 | |
Comentar | The labeling norm for refrigerators was issued on November 2010. |
Increased market share of efficient air conditioners | Valor | 0 | TBD | 25 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 30 de junio de 2010 | |
Comentar | The technical norm is ready but is not yet under implementation |
Increased market share of efficient electric Motors | Valor | 0 | 20 | |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2009 | 30 de junio de 2010 | |
Comentar | The technical norm is ready but is not yet under implementation |
Lifetime NOx reductions (in thousands kg) | Valor | 0 | TBD | 682 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2009 | 30 de junio de 2010 | |
Comentar | It is under estimation |
Lifetime CO2 emissions reduction (thousand tons) | Valor | 0 | 1497 | 1391 |
Fecha | 31 de diciembre de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar |
Stakeholders trained on EE practices | Valor | 0.00 | 2300.00 | 250.00 |
Fecha | 13 de agosto de 2004 | 31 de diciembre de 2010 | 31 de diciembre de 2011 | |
Comentar |