Entidad De Financiamiento | Compromisos |
---|---|
The Forest Carbon Partnership Facility – Carbon Fund | 25.00 |
P161182
Active
Philippe Dardel
Dominican Republic
19 de noviembre de 2019
(a partir de la presentación ante el Directorio)
18 de febrero de 2021
18 de abril de 2022
US$ 25.00 millones
Ministry of Environment and Natural Resources
2021
US$ 25.00 millones
B
5 de marzo de 2024
31 de diciembre de 2025
TBD
BANK APPROVED
Entidad De Financiamiento | Compromisos |
---|---|
The Forest Carbon Partnership Facility – Carbon Fund | 25.00 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | No Disponible |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | 25.00 |
Costo total del proyecto** | 25.00 |
Name | Review | Date |
---|---|---|
Overall Safeguards Rating | Satisfactory | 2024-12-22 |
Procurement | Satisfactory | 2024-12-22 |
Financial Management | Satisfactory | 2024-12-22 |
Monitoring and Evaluation | Moderately Satisfactory | 2024-12-22 |
Progress towards achievement of PDO | Moderately Unsatisfactory | 2024-12-22 |
Project Management | Moderately Unsatisfactory | 2024-12-22 |
Overall Implementation Progress (IP) | Moderately Unsatisfactory | 2024-12-22 |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Volume of CO2 Emission Reductions measured and reported by the Program Entity, to be verified by a Third Party, and transferred to the FCPF Carbon Fund | Valor | 0.00 | 0.00 | 5000000.00 |
Fecha | 31 de diciembre de 2020 | 5 de marzo de 2024 | 31 de diciembre de 2025 | |
Comentar |
Payment by the FCPF Carbon Fund for CO2 Emission Reductions generated by the ER Program | Valor | 0.00 | 0.00 | 25000000.00 |
Fecha | 31 de diciembre de 2020 | 5 de marzo de 2024 | 31 de diciembre de 2025 | |
Comentar |
Emission Reductions payments distributed in accordance with agreed Benefit Sharing Plan | Valor | No | No | Yes |
Fecha | 31 de diciembre de 2020 | 5 de marzo de 2024 | 31 de diciembre de 2025 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
N/A | Valor | 0.00 | 0.00 | 0.00 |
Fecha | 31 de diciembre de 2020 | 23 de diciembre de 2022 | 31 de diciembre de 2025 | |
Comentar |