Entidad De Financiamiento | Compromisos |
---|---|
Global Partnership on Output-based Aid | 15.00 |
IDA recommitted as a Credit | 30.00 |
Borrower/Recipient | 10.00 |
Non-Government Organization (NGO) of Borrowing Country | 35.50 |
Local Beneficiaries | 12.70 |
IDA Credit | 48.40 |
P150001
Closed
Zubair Sadeque
N/A
19 de junio de 2014
(a partir de la presentación ante el Directorio)
19 de junio de 2014
N/A
US$ 151.60 millones
N/A
2014
US$ 93.40 millones
B
N/A
N/A
Yes
BANK APPROVED
28 de febrero de 2022
Entidad De Financiamiento | Compromisos |
---|---|
Global Partnership on Output-based Aid | 15.00 |
IDA recommitted as a Credit | 30.00 |
Borrower/Recipient | 10.00 |
Non-Government Organization (NGO) of Borrowing Country | 35.50 |
Local Beneficiaries | 12.70 |
IDA Credit | 48.40 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 78.40 |
Compromiso del BIRF + AIF | 78.40 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | 15.00 |
Costo total del proyecto** | 151.60 |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Number of households, farmers, and businesses having access to clean energy services | Valor | 0.00 | 529000.00 | 2041000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | The number is from the solar home systems (333,214) and biogas plants for cooking (1,429) installed at households. |
Generation Capacity of Renewable Energy (other than hydropower) constructed | Valor | 0.00 | 20.00 | 55.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | This is from the solar home systems installed. With more smaller-sized systems installed, the average system size is 35Wp/systemcompared to the appraisal estimate of 50Wp per system. |
More efficient energy consumption through introduction of energy efficient lighting | Valor | 0.00 | 0.00 | 160.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | CFL deployment yet to start. | Targeted MW saved per year. |
Direct project beneficiaries | Valor | 0.00 | 2400000.00 | 5600000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
Projected lifetime energy savings | Valor | 0.00 | 0.00 | 480000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | CFL deployment has not started yet. | The core sector indicator that reflects the estimated MWh savings from the CFL deployment supported under the project. |
People provided with access to electricity by household connections | Valor | 0.00 | 1807430.00 | 2500000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | People having access to solar home systems. | The core sector indicator added that reflects the estimated number of people having access to solar home systems and mini-grids. |
People that gained access to more energy-efficient cooking and/or heating facilities | Valor | 0.00 | 0.00 | 4300000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | The cookstove program is yet to be rolled-out. | The core sector indicator that reflects the estimated number of people in households who would have access to improved cookstovessupported under the project. |
Generation Capacity of Renewable Energy constructed-Solar | Valor | 0.00 | 20.00 | 56.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar | The project is flexible to support different technologies for mini-grids and captive plants based on market demand. A specifictarget for the different technologies cannot be established at the outset although most of the capacity supported is assumed to besolarPV based. |
Female beneficiaries | Valor | 0.00 | 51.00 | 59.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
Ppl provided wth elec. by hhold conn.–Offgrid/minigrid–Only renewable sources | Valor | 0.00 | 1807430.00 | 2500000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
People that gained access only through switching of cooking and/or heating systems | Valor | 0.00 | 0.00 | 4300000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Number of solar home systems installed | Valor | 0.00 | 524000.00 | 1000000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
Number of connections made through mini-grid systems and captive plants | Valor | 0.00 | 250.00 | 7500.00 |
Fecha | 31 de diciembre de 2012 | 30 de septiembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
Number of solar irrigation pumps installed | Valor | 0.00 | 40.00 | 1250.00 |
Fecha | 31 de diciembre de 2012 | 30 de septiembre de 2013 | 31 de diciembre de 2018 | |
Comentar | The number reported is the pumps installed from USAID grant financing. 50 Pumps are currently under construction. | This is the target under grant financing from the Bangladesh Climate Change Resilience Fund (BCCRF) and the USAID trust funds. |
Number of higher efficiency cook stoves disseminated | Valor | 0.00 | 0.00 | 1000000.00 |
Fecha | 31 de diciembre de 2012 | 30 de septiembre de 2013 | 31 de diciembre de 2018 | |
Comentar | The dissemination of cookstoves is yet to start. |
Number of biogas plants for cooking | Valor | 0.00 | 4400.00 | 33000.00 |
Fecha | 31 de diciembre de 2012 | 30 de noviembre de 2013 | 31 de diciembre de 2018 | |
Comentar |
Number of incandescent lamps replaced with energy efficient compact floursecent lamps | Valor | 0.00 | 0.00 | 7250000.00 |
Fecha | 31 de diciembre de 2012 | 30 de septiembre de 2013 | 31 de diciembre de 2018 | |
Comentar | The CFls are yet to be procured. |
Enabling policy for renewable energy development | Valor | SREDA not operational | SREDA cell operational | SREDA operational with core staff appointed |
Fecha | 30 de septiembre de 2013 | 31 de diciembre de 2015 | ||
Comentar | With a full-time Chairman appointed, the SREDA Cell has started functioning. Yet to have a full-fledged set-up with core staff. |
Collection Efficiency of SHS Partner Organizations | Valor | 96.00 | 0.00 | 96.00 |
Fecha | 28 de febrero de 2014 | 31 de diciembre de 2018 | ||
Comentar |
People who gained access to more energy-efficient cooking and/or heating facilities | Valor | 0.00 | 0.00 | 1.00 |
Fecha | 31 de diciembre de 2018 | |||
Comentar |
People provided with access to electricity under the project by household connections | Valor | 0.00 | 2.40 | 4.50 |
Fecha | 31 de diciembre de 2018 | |||
Comentar |
People who gained access only through switching of cooking and/or heating systems | Valor | 0.00 | 0.00 | 1.00 |
Fecha | 31 de diciembre de 2018 | |||
Comentar |