Entidad De Financiamiento | Compromisos |
---|---|
IDA recommitted as a Credit | 0.24 |
IDA Credit | 9.76 |
P148749
Closed
Jumana Qamruddin
N/A
14 de enero de 2014
(a partir de la presentación ante el Directorio)
27 de febrero de 2014
N/A
US$ 10.00 millones
N/A
2014
US$ 10.00 millones
B
N/A
30 de julio de 2017
Yes
BANK APPROVED
8 de septiembre de 2023
Entidad De Financiamiento | Compromisos |
---|---|
IDA recommitted as a Credit | 0.24 |
IDA Credit | 9.76 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 10.00 |
Compromiso del BIRF + AIF | 10.00 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 10.00 |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
People with access to a basic package of health, nutrition, or reproductive health services (number) | Valor | 0.00 | 0.00 | 1619303.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar |
Births (deliveries) attended by skilled health personnel (number) | Valor | 0.00 | 0.00 | 12600.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | cumulative (difference increase year 1 to year 2) |
Female beneficiaries | Valor | 0.00 | 0.00 | 55.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar |
Children immunized - under 12 months against DTP3 (number) | Valor | 0.00 | 0.00 | 18300.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar |
Female beneficiaries | Valor | 49.00 | 0.00 | 49.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar |
Pregan/lactating women | Valor | 0.00 | 0.00 | 311350.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Yearly number, cumulative (difference increase year 1 to year 2) |
Children under 5 | Valor | 0.00 | 0.00 | 1307953.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Yearly number, cumulative (difference increase year 1 to year 2) |
Direct project beneficiaries | Valor | 0.00 | 0.00 | 2603603.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Children under the age of 24 months benefiting from improved infant and young child feeding (IYCF) practices | Valor | 70160.00 | 0.00 | 289340.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative, difference increase year 1 to year 3 |
Children immunized (number) | Valor | 0.00 | 0.00 | 18300.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar |
Students enrolled in primary schools in targeted regions | Valor | 974300.00 | 0.00 | 974300.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Non-cumulative |
Total number of schools reciving school grants funded by the project | Valor | 0.00 | 0.00 | 6050.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Non-cumulative |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Number of children receiving anti-helminth treatment (school age children) | Valor | 0.00 | 0.00 | 667944.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Number of community teachers certified to be in service paid | Valor | 0.00 | 0.00 | 10000.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Non-cumulative |
School grants paid by the project on time | Valor | 0.00 | 0.00 | 95.00 |
Fecha | 31 de mayo de 2012 | 31 de julio de 2016 | ||
Comentar | Non-cumulative |
Number of syphilis treatment distributed to pregnant women in public health centers in project areas | Valor | 0.00 | 0.00 | 2650.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Number of parents' associations/school management committees trained on teacher accountability process and use of school grants year | Valor | 0.00 | 0.00 | 6050.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative |
Number of teachers trained in school health and nutrition activities | Valor | 0.00 | 0.00 | 3750.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Pregnant women receiving antenatal care during a visit to a health provider (number) | Valor | 0.00 | 0.00 | 18283.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Health facilities constructed, renovated, and/or equipped (number) | Valor | 0.00 | 0.00 | 347.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative |
Percentage of facilities visited by the district technical assistants | Valor | 0.00 | 0.00 | 95.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative |
Number of children under 2 years enrolled in the growth monitoring program | Valor | 247228.00 | 0.00 | 413343.00 |
Fecha | 29 de noviembre de 2013 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Number of children enrolled in the MUAC program between 2-5 years of age | Valor | 365363.00 | 0.00 | 600810.00 |
Fecha | 29 de noviembre de 2013 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
Number of Community Nutrition Agents trained to provide health and nutrition education | Valor | 1484.00 | 0.00 | 2837.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative |
percentage of Nutrition sites Monthly Repory submitted within +5 days of the end of teh month through mobile phones | Valor | 65.00 | 0.00 | 95.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative |
Number of schools supported by ACN during de-worming | Valor | 0.00 | 0.00 | 2500.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar | Cumulative (difference increase year 1 to year 3) |
of which % of female | Valor | 49.00 | 0.00 | 50.00 |
Fecha | 31 de julio de 2012 | 31 de julio de 2016 | ||
Comentar |
Number of households receiving support kits (inputs and equipment) for short cycle agriculture and livestock activities | Valor | 0.00 | 0.00 | 23114.00 |
Fecha | 29 de noviembre de 2013 | 31 de julio de 2016 | ||
Comentar |