Entidad De Financiamiento | Compromisos |
---|---|
Philippines - Multi-donor Trust Fund Program for Mindanao | 6.60 |
P147008
Closed
Matthew Stephens
N/A
6 de junio de 2014
(a partir de la presentación ante el Directorio)
4 de agosto de 2014
N/A
US$ 6.60 millones
N/A
2015
US$ 6.60 millones
B
No aplicable
31 de marzo de 2017
Yes
BANK APPROVED
7 de marzo de 2024
Entidad De Financiamiento | Compromisos |
---|---|
Philippines - Multi-donor Trust Fund Program for Mindanao | 6.60 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | No Disponible |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | 6.60 |
Costo total del proyecto** | 6.60 |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
The economic internal rate of return for community sub-projects will be at or beyond 12%. | Valor | 0.00 | 12.90 | 12.00 |
Fecha | 3 de abril de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | The ERR for community sub-projects ranged between 0 and 343%, based on the PPA 3 independent assessment. |
Increase in number of community members who reported participation in a collective effort for the benefit of the whole community inthe past year | Valor | 0.00 | 0.00 | 5.00 |
Fecha | 1 de julio de 2012 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Will be assessed in endline survey. |
Increase in number of community members who think their opinion counts in what needs to be done in their community | Valor | 0.00 | 0.00 | 10.00 |
Fecha | 1 de julio de 2012 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | In the PPA3 Independent Assessment, 46% of community members said they had some influence in decision-making on the MTF-RDP project. | Will be assessed in endline survey. |
Beneficiaries experiencing greater security in project areas (%) | Valor | 0.00 | 0.00 | 5.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Will be assessed in end line survey |
Increase in number of community members confident that the BDA/MILF and the government of the Philippines can work together for thebenefit of the community | Valor | 0.00 | 0.00 | 10.00 |
Fecha | 1 de julio de 2012 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Qualitative evaluation during the PPA 3 Assessment demonstrated strong feedback against this indicator. | Will be assessed in endline survey |
Increased income for at least 50% of beneficiaries of livelihood programs | Valor | 0.00 | 0.00 | 70.00 |
Fecha | 11 de diciembre de 2012 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | The program is in the inception phase, so no progress against this indicator yet | Will be assessed through Impact Evaluation. |
Direct project beneficiaries | Valor | 0.00 | 412219.00 | 437008.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Conflict affected people receiving benefits in 1st year of project effectiveness | Valor | 0.00 | 56000.00 | 135580.00 |
Fecha | 27 de noviembre de 2012 | 2 de octubre de 2013 | 26 de noviembre de 2013 | |
Comentar | This counts for first year of the Additional Financing Phase |
Total beneficiaries - female (number) | Valor | 0.00 | 209496.00 | 223424.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Total beneficiaries - male (number) | Valor | 0.00 | 202723.00 | 213584.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Beneficiaries experiencing greater security in project areas – female (number) | Valor | 0.00 | 0.00 | 11171.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Beneficiaries experiencing greater security in project areas – male (number) | Valor | 0.00 | 0.00 | 10680.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Female beneficiaries | Valor | 0.00 | 209496.00 | 223424.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Conflict affected ppl receiving benefits in 1st yr of proj. effectiveness–female | Valor | 0.00 | 28000.00 | 67790.00 |
Fecha | 27 de noviembre de 2012 | 2 de octubre de 2013 | 26 de noviembre de 2013 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Local communities, poeple's organizations and local government units perceive BDA to be a credible development partner | Valor | 0.00 | 67.00 | 75.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | As a proxy for this until the endline survey, the PPA3 Independent Assessment, 67% of respondents were somewhat satisfied or verysatisfied with the MTF-RDP project in their village. | To be assessed in endline survey. |
Capacity-building sessions provided to BDA and Sajahatra Bangsamoro Project Management Team staff | Valor | 0.00 | 418.00 | 1325.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | This includes capacity-building sessions for core BDA staff and the staff from the Sajahatra Bangsamoro Project Management Team. |
Number of BDA and Sajahatra Bangsamoro Project Management Team staff participating in capacity-building sessions | Valor | 0.00 | 312.00 | 377.00 |
Fecha | 1 de enero de 2007 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Additional 30 staff under Sajahatra Bangsamoro and the Bangsamoro Development Plan have received capacity-building support. | This includes core BDA staff and the staff from the Sajahatra Bangsamoro Project Management Team. |
Program partnerships forged by BDA with other organizations | Valor | 0.00 | 13.00 | 15.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | This figure will increase once the Sajahatra Bangsamoro program commences. |
Community meetings conducted for discussion of priority needs in the barangays | Valor | 0.00 | 454.00 | 454.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | All meetings to identify priority needs have been completed in the target sites. |
Increase in number of community members reporting communications with members of a different group (ethnic, religious or different sub-village) | Valor | 0.00 | 0.00 | 25.00 |
Fecha | 1 de julio de 2012 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Will be assessed in endline survey. |
Community-wide meetings achieve at least 60% participation of community members | Valor | 0.00 | 0.00 | 20.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | No community wide meetings have yet met this target. Some community members fear the BDA as the development arm of the MILF, but alarge reason for the inability to meet this target is poor quality community facilitation. |
Number of community-wide meetings in which at least 50% of participants are women | Valor | 0.00 | 7.21 | 80.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Data comes from BDA's update report during the 9th ISM and refers to PPA4. Overall female participation in meetings and otherproject activities is improving but the 50% target is proving difficult to meet. |
Communities with improved local infrastructure facilities and livelihood activities implemented by the project | Valor | 0.00 | 215.00 | 227.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | This covers all sites up to and including PPA4. The additional sites will come from the PLEDGE component. |
Communities report better access to basic services (time, distance and cost) | Valor | 0.00 | 0.00 | 60.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Will be assessed in endline survey. |
Beneficiaries that feel project investments reflected their needs (percentage) | Valor | 0.00 | 86.00 | 60.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Data comes from the PPA 3 Independent Assessment. There was virtually no difference between men (85.9%) and women (90.1%) whenanswering this questions. | Will be assessed in endine survey. |
Communities with sub-project investments that match one of top three identified priorities | Valor | 0.00 | 100.00 | 30.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | This figure coves PPA 4 data only at this stage. Data will be gathered from earlier phases where available. |
Number of people's organization members who are women | Valor | 0.00 | 40.50 | 40.00 |
Fecha | 1 de octubre de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | This covers PPA 2, 3 and 4. Data being sourced for PPA 1 and the pilot phase. |
Number of people's organizations with female officers | Valor | 0.00 | 92.00 | 92.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Based on data from BDA and August 2013 Gender Assessment. |
Community members who reported participation in a collective effort and also reported improved well being | Valor | 0.00 | 38.00 | 30.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | According to the PPA 3 Assessment, of those who reported participation in collective action for community benefit, 38% reportedthat their economic situation had improved. By contrast, of those who did not participate, only 17% said their economic situationhad improved. |
Number of project-facilitated meetings conducted without incidents of conflict | Valor | 0.00 | 454.00 | 454.00 |
Fecha | 1 de octubre de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Number of people receiving entrepreneurship training and support | Valor | 0.00 | 0.00 | 720.00 |
Fecha | 11 de diciembre de 2012 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. | 40% are required to be women and 5-10% PWD. |
Number of those who receive entrepreneurship training and support who establish a new enterprise | Valor | 0.00 | 0.00 | 360.00 |
Fecha | 11 de diciembre de 2012 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. |
Sub-projects with adequate workmanship | Valor | 0.00 | 8333.00 | 80.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Data is from database maintained by the Bank's Rural Infrastructure Consultant from the 7th, 8th and 9th Implementation SupportMissions. |
Regular monthly and quarterly reports delivered on time by BDA | Valor | 0.00 | 8.33 | 95.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | BDA has difficulty gathering data across its regional offices to ensure timely submission. |
Grievances registered related to delivery of project benefits addressed (%) | Valor | 0.00 | 100.00 | 100.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | Data from BDA. |
Training sessions provided to people's organizations | Valor | 0.00 | 1717.00 | 2172.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | This figure will increase as cycle 2 sub-projects commence under the CDD component. |
Number of PO members trained in training sessions | Valor | 0.00 | 5033.00 | 5033.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Community members perceiving people's organizations as a functional organization | Valor | 0.00 | 84.70 | 50.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar | In the PPA3 Assessment, 84.7% of respondents said the PO performance on operations and maintenance of projects was average, goodorvery good. | Will be assessed in endline survey. |
Increase in income for those who secure wage employment | Valor | 0.00 | 0.00 | 70.00 |
Fecha | 11 de diciembre de 2013 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. |
Number of common facilities constructed and being used by the community | Valor | 0.00 | 0.00 | 6.00 |
Fecha | 11 de diciembre de 2012 | 1 de octubre de 2013 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. |
Increase in income for those who start a new enterprise | Valor | 0.00 | 0.00 | 70.00 |
Fecha | 11 de diciembre de 2012 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. |
Number of people who receive employment skills training | Valor | 0.00 | 0.00 | 685.00 |
Fecha | 11 de diciembre de 2012 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. | 40% are required to be women and 5-10% PWD. |
Number of those who receive employment skills training who secure wage employment | Valor | 0.00 | 0.00 | 480.00 |
Fecha | 11 de diciembre de 2012 | 9 de abril de 2014 | 31 de mayo de 2015 | |
Comentar | This component is in the inception phase, so no progress against this indicator yet. |
Beneficiaries that feel project inv. reflected their needs - female (number) | Valor | 0.00 | 188755.00 | 134054.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Total beneficiaries - female (number) | Valor | 0.00 | 209496.00 | 223424.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Total beneficiaries - male (number) | Valor | 0.00 | 202723.00 | 213584.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Beneficiaries that feel project inv. reflected their needs - male (number) | Valor | 0.00 | 174139.00 | 128150.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Grievances related to delivery of project benefits that are addressed (number) | Valor | 0.00 | 20.00 | 25.00 |
Fecha | 1 de enero de 2006 | 9 de abril de 2014 | 30 de abril de 2015 | |
Comentar |
Bangsamoro Development Plan delivered with at least five community consultations | Valor | 0.00 | 0.00 | 1.00 |
Fecha | 14 de noviembre de 2013 | 9 de abril de 2014 | 31 de diciembre de 2014 | |
Comentar |