Entidad De Financiamiento | Compromisos |
---|---|
IDA Credit | 2.90 |
Borrower/Recipient | 9.47 |
IDA Grant | 54.10 |
P146845
Closed
Sevara Melibaeva
N/A
15 de mayo de 2014
(a partir de la presentación ante el Directorio)
25 de junio de 2014
N/A
US$ 66.47 millones
N/A
2014
US$ 57.00 millones
B
No aplicable
30 de noviembre de 2017
Yes
BANK APPROVED
1 de noviembre de 2023
Entidad De Financiamiento | Compromisos |
---|---|
IDA Credit | 2.90 |
Borrower/Recipient | 9.47 |
IDA Grant | 54.10 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 57.00 |
Compromiso del BIRF + AIF | 57.00 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 66.47 |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Share of rural population with access to an all-season road | Valor | 36.86 | 38.00 | 41.00 |
Fecha | 15 de septiembre de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2017 | |
Comentar | Baseline set, extra GIS checks being undertaken to confirm robustness of numbers with rural population projection checks anddistribution. | GIS results | New end target of 41 percent |
Roads in good and fair condition as a share of total classified roads | Valor | 29.00 | 30.00 | 32.00 |
Fecha | 31 de diciembre de 2011 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | This indicator is reported for all classified roads in the country. Baseline 2011: 6992km in good or fair condition (MTi data)outof total 23647km of classified roads. | From MTi data, 6999km in good or fair condition out of 23674km of total classified roads. If only basic core network considered(7985km), percentage in good and fair is 88%. | This indicator is reported for all classified roads in the country. |
Increase in the share of the rural population indicating satisfaction with the quality of the road network | Valor | 13.50 | 13.50 | 70.00 |
Fecha | 15 de septiembre de 2013 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | Survey results in. Data cleaned up to ensure robustness of chosen baseline value. Index taken from questions related torespondentson 5 project roads about condition of road, bus ride conditions and difficulties in moving between communities | Indicator results will be measured again when targeted rural roads where baseline surveys were done are completed. | Target increase of 70 percent in satisfaction with the quality of the roads at completion. |
Number of rural people with access to an all-season road | Valor | 945831.00 | 989162.00 | 1019135.00 |
Fecha | 15 de septiembre de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2017 | |
Comentar |
Size of the total classified network | Valor | 23647.00 | 24033.00 | 23800.00 |
Fecha | 31 de diciembre de 2011 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
km of roads under result based routine maintenance | Valor | 0.00 | 0.00 | 75.00 |
Fecha | 15 de abril de 2014 | 15 de mayo de 2014 | 30 de octubre de 2017 | |
Comentar |
Time taken to disburse funds requested by the Government for an eligible emergency | Valor | 0.00 | 0.00 | 4.00 |
Fecha | 30 de noviembre de 2017 | |||
Comentar | Maximum 4 weeks to disburse. |
Roads rehabilitated, Non-rural | Valor | 0.00 | 14.00 | 63.00 |
Fecha | 4 de marzo de 2012 | 15 de abril de 2014 | 30 de noviembre de 2017 | |
Comentar | improved reliability of the transport infrastructure by surfacing to more durable options: km asphalted under periodic maintenance | 14k of periodic maintenance works completed on Muy Muy-Boaco. | Target km changed to reflect extra allocation of additional financing. |
Increase in opportunities for short term employment and empowerment | Valor | 0.00 | 664.00 | 2840.00 |
Fecha | 31 de diciembre de 2011 | 15 de abril de 2014 | 30 de noviembre de 2017 | |
Comentar | Additional number employed in MCAs. | 520 employment opportunities created in 26 MCAs to date. Of these 201 are women (23 percent). | End target revised upwards due to extra civil works. |
Roads constructed, Rural | Valor | 0.00 | 32.00 | 185.00 |
Fecha | 4 de marzo de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2017 | |
Comentar | Improved reliability of the transport infrastructure by surfacing to more durable options: km upgraded to adoquines standard | 32km of rural roads constructed with adoquine/concrete surfacing to date. | Target changed to reflect Additional financing extra financing. |
Reductions in travel times on improved rural roads under free flow conditions | Valor | 2.29 | 1.88 | 1.50 |
Fecha | 4 de marzo de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | Revised baseline of 2.29 hours established for free travel time on 90.53 km including all parent project roads and priorconstructed km on Quebranda Sao Francisco Libre, and using Leon-Lechecuagos and Leon-La Ceiba in lieu of Mina El Limon financedseparately. | Measurement of travel time savings in line with progress on surfacing of roads for the 90.53km. |
Detailed road inventory and condition survey of core road network completed and uploaded into MTI database | Valor | None | Yes | Yes |
Fecha | 4 de marzo de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | MTI has a road inventory with GIS interface, and condition survey uploaded for core road network. Detailed reports producedannually. Extra survey efforts to be undertaken and equipment renewed under project |
Design manual for managing geotechnical risks in road projects finalized | Valor | None | None | Finalized |
Fecha | 4 de marzo de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | ToRs for this being prepared. |
FOMAV reform study completed | Valor | None | No | Yes |
Fecha | 4 de marzo de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | Short list prepared. Now in phase of request for technical and financial proposals. |
Comprehensive adoquines road program finalized and report published | Valor | None | No | Yes |
Fecha | 4 de marzo de 2012 | 15 de septiembre de 2013 | 30 de noviembre de 2016 | |
Comentar | This critical program is to be prepared immediately upon completion of the National Transport Master Plan work (with program studyto be initiated in early 2014) |
Additional number of MTI and FOMAV trained | Valor | 0 | 27 | 40 |
Fecha | 4 de marzo de 2012 | 15 de abril de 2014 | 30 de noviembre de 2017 | |
Comentar | Target revised upwards. |
Percentage of women in MCAs | Valor | 19.00 | 23.00 | 26.00 |
Fecha | 31 de diciembre de 2011 | 15 de abril de 2014 | 30 de noviembre de 2017 | |
Comentar |