Entidad De Financiamiento | Compromisos |
---|---|
International Bank for Reconstruction and Development | 55.00 |
Borrower/Recipient | 10.00 |
P133287
Closed
Juliana Garrido
N/A
15 de enero de 2015
(a partir de la presentación ante el Directorio)
15 de enero de 2015
N/A
US$ 65.00 millones
N/A
2015
US$ 55.00 millones
B
No aplicable
N/A
Yes
BANK APPROVED
14 de noviembre de 2022
Entidad De Financiamiento | Compromisos |
---|---|
International Bank for Reconstruction and Development | 55.00 |
Borrower/Recipient | 10.00 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | 55.00 |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | 55.00 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 65.00 |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Number of daily hours water services are provided in the project area. | Valor | 16.09 | 16.09 | 24.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works ongoing |
Annual incidence of water pipe breakages per km of water supply network in the project area. | Valor | 0.21 | 0.21 | 0.11 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works ongoing |
Annual incidence of sewerage blockages per km of sewerage network in the project area. | Valor | 8.75 | 8.75 | 4.38 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works ongoing |
Volume of water saved in the project area. | Valor | 0.00 | 0.00 | 12000.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works on going |
Number of learning events on strategic planning and management | Valor | 0.00 | 0.00 | 10.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Studies being contracted |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Action plan completed for the integration of GIS and SCADA systems. | Valor | No | No | Yes |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Proposals under evaluation |
Evaluation of current and future demand for water and sanitation services completed together with identification of priority actions to meet such demand as efficiently as possible. | Valor | No | No | Yes |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Scope of activity being redefined |
Study on options for the development of a new organizational model completed. | Valor | No | No | Yes |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Proposals under evaluation |
Km of water pipes rehabilitated. | Valor | 0.00 | 0.00 | 250.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works ongoing |
Km of sewerage pipes rehabilitated. | Valor | 0.00 | 0.00 | 100.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works ongoing |
Piped household water connections that are benefiting from rehabilitation works undertaken by the project | Valor | 0.00 | 0.00 | 35000.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Works ongoing |
Number of water utilities that the project is supporting | Valor | 1.00 | 1.00 | 1.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar |
Number of stakeholders reached with information on how to invest on water saving equipment | Valor | 0.00 | 0.00 | 300.00 |
Fecha | 9 de marzo de 2011 | 31 de octubre de 2013 | 31 de octubre de 2016 | |
Comentar | Scope and design of this intervention is still being defined by SEDAPAL |