Entidad De Financiamiento | Compromisos |
---|---|
IDA Credit | 10.70 |
P106449
Closed
Armando Guzman Escobar
N/A
14 de noviembre de 2007
(a partir de la presentación ante el Directorio)
20 de diciembre de 2007
11 de diciembre de 2008
US$ 10.70 millones
N/A
2008
US$ 10.70 millones
B
No aplicable
30 de septiembre de 2013
BANK APPROVED
15 de enero de 2014
Entidad De Financiamiento | Compromisos |
---|---|
IDA Credit | 10.70 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 10.70 |
Compromiso del BIRF + AIF | 10.70 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 10.70 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2013-10-18 |
Project Management | Satisfactory | 2013-10-18 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2013-10-18 |
Procurement | Moderately Satisfactory | 2013-10-18 |
Counterpart Funding | Satisfactory | 2013-10-18 |
Monitoring and Evaluation | Satisfactory | 2013-10-18 |
Overall Safeguards Rating | Satisfactory | 2013-10-18 |
Financial Management | Moderately Satisfactory | 2013-10-18 |
Overall Safeguards Rating | Satisfactory | 2013-10-18 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 03-31-2014 |
---|---|
Resultados | |
Riesgo para los resultados de desarrollo | Substantial |
Desempeño del Banco | |
Desempeño del prestatario | |
Desempeño del Gobierno | |
Organismo Ejecutor |
INDICADOR | REVISIÓN DEL ICR: 03-16-2015 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Moderately Satisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Significant | N/a |
Desempeño Del Banco | Moderately Satisfactory | N/a |
Desempeño Del Prestatario | Moderately Satisfactory | N/a |
Desempeño Del Gobierno | Moderately Satisfactory | N/a |
Organismo Ejecutor | Moderately Satisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | Modest | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Number of infrastructure facilities restored and number of beneficiaries. | Valor | 0 | 226 subprojects and 381,000 beneficiaries | 225 subprojects and 380,892 beneficiaries |
Fecha | 27 de febrero de 2009 | 31 de agosto de 2013 | 30 de septiembre de 2013 | |
Comentar | The implementation of the remaining subprojects is on schedule. |
Disaster Risk Management Units established in 9 target sectors and 9 departments; staff trained; staff of units fully paid by respective entities; submission by all 9 sectors of sectoral risk Mgmt. | Valor | 0 | 9 departmental and 9 sectoral DRM units establish | 9 departmental and 9 sectoral DRM units establish |
Fecha | 27 de febrero de 2009 | 31 de agosto de 2013 | 30 de septiembre de 2013 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Recommendations for a National Risk Management System submitted to the MPD for consideration. | Valor | 0 | 100% | 100% |
Fecha | 11 de diciembre de 2008 | 31 de agosto de 2013 | 30 de septiembre de 2013 | |
Comentar | A National Program on DRM has been submitted to MPD. |
Percentage of trainees in the 9 target sectors obtaining more than 75% in skills tests post training in risk prevention and vulnerability reduction. | Valor | 0 | 95% | 100% |
Fecha | 11 de diciembre de 2008 | 31 de agosto de 2013 | 30 de septiembre de 2013 | |
Comentar | The remaining participants are being trained through VIDECI's program Educate 2. |
Level of acceptance and participation of the community regarding the works executed. | Valor | 0% | 100% | 100% |
Fecha | 11 de diciembre de 2008 | 31 de agosto de 2013 | 30 de septiembre de 2013 | |
Comentar | The level of acceptance for works continues high in all communities, according to FPS. |
Roads rehabilitated, Rural | Valor | 0.00 | 331.00 | 200.00 |
Fecha | 11 de diciembre de 2008 | 31 de agosto de 2013 | 30 de septiembre de 2013 | |
Comentar | The portfolio of civil works was adjusted over time based on actual needs. Thus, the end target has been exceeded. |