Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 8.03 |
International Bank for Reconstruction and Development | 20.00 |
P101171
Closed
Henry Forero Ramirez
N/A
6 de febrero de 2008
(a partir de la presentación ante el Directorio)
10 de julio de 2008
27 de febrero de 2009
US$ 28.03 millones
N/A
2009
US$ 20.00 millones
C
No aplicable
31 de diciembre de 2013
BANK APPROVED
15 de marzo de 2013
Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 8.03 |
International Bank for Reconstruction and Development | 20.00 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | 20.00 |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | 20.00 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 28.03 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2013-12-31 |
Financial Management | Satisfactory | 2013-12-31 |
Overall Implementation Progress (IP) | Satisfactory | 2013-12-31 |
Progress towards achievement of PDO | Moderately Satisfactory | 2013-12-31 |
Procurement | Moderately Satisfactory | 2013-12-31 |
Project Management | Satisfactory | 2013-12-31 |
Monitoring and Evaluation | Satisfactory | 2013-12-31 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 06-19-2014 |
---|---|
Resultados | |
Riesgo para los resultados de desarrollo | Substantial |
Desempeño del Banco | |
Desempeño del prestatario | |
Desempeño del Gobierno | |
Organismo Ejecutor |
INDICADOR | REVISIÓN DEL ICR: 04-14-2015 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Moderately Satisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Moderate | N/a |
Desempeño Del Banco | Moderately Satisfactory | N/a |
Desempeño Del Prestatario | Moderately Satisfactory | N/a |
Desempeño Del Gobierno | Moderately Satisfactory | N/a |
Organismo Ejecutor | Moderately Satisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | Substantial | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Amount of incorrect benefits not awarded due to SINTyS in a given year (in US$ Million) | Valor | 0 million | Actual numbers not yet available. | 51 million |
Fecha | 12 de junio de 2008 | 4 de diciembre de 2013 | 31 de diciembre de 2013 | |
Comentar | The new impact tool is being implemented. |
Increase in tax collections due to SINTyS in a given year (in US$ Million) | Valor | 0 million | Actual numbers not yet available. | 2.6 million |
Fecha | 12 de junio de 2008 | 4 de diciembre de 2013 | 31 de diciembre de 2013 | |
Comentar | The new impact tool is being implemented. |
The information exchange network mantains current availability (as percent)(Text Description) | Valor | 97.00 | 97.00 | 97.00 |
Fecha | 30 de septiembre de 2013 | 31 de diciembre de 2013 | ||
Comentar | Achieved. |
The number of data types for which SINTyS and ONTI have issued information-exchange standards has increased from 0 to 50. | Valor | 0.00 | 0.00 | 50.00 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar |
The number of government agencies and programs using consistent common processes to identify entities and assets has increased | Valor | 16 | 105 | 38 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Over-achieved |
The percentage of physical persons that can be identified univocally by SINTyS has increased | Valor | 31 percent | 92 percent | 92 percent |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved |
The percentage of the juridical persons univocally identified has increased | Valor | 41 percent | 60 percent | 70 percent |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Above Year 4 target |
The population identified with family relationship data has increased (as percent) | Valor | 9 percent | 32 percent | 32 percent |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved |
Population identified with a level of confidence equal or greater than 75 percent has increased (in million) | Valor | 35.2 million | 39 million | 38.2 million |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Over-achieved |
The number of "highly critical" vulnerabilities exploited by penetration test activities simulating a legitimate SINTyS user has decreased | Valor | 2 | PWC conducted a first pentest in the second semest | 0 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Highly critical vulnerabilities are measured by service. |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
SINTyS advisory body in place, with representation from key agencies at the national level (DNPDP, ONTI, RENAPER, AFIP, AN SES), and meets regularly (Text Description) - Custom Indicator | Valor | It does not formally exist | CNPS monthly meetings | CNPS monthly meetings (recurrent) |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved. |
Provincial advisory body in place, with representation from provincial authorities, and meets regularly(Text Description) - Custom Indicator | Valor | It does not formally exist | Annual meetings with provincial coordinators. | Annual meetings with provincial coordinators (recu |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved. |
An M&E system with a focus on, among others, information exchanges, data quality, technological framework, security, a nd overall performance, is in place (Text Description) | Valor | It does not exist | A progress report with key management indicators i | Monthly progress report with key management indica |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved. |
SINTyS' systems are audited regularly by a qualified external auditor(Text Description) - Custom Indicator | Valor | Once a year | The Internal Control Office (SIGEN) and the Genera | Once a year |
Fecha | 30 de septiembre de 2013 | 31 de diciembre de 2013 | ||
Comentar | The perimetral audit that will be undertaken by PWC is currently taking shape. |
A formal mechanism has been established that allows individual citizens to verify the accuracy of their personal information and incase of errors, correct it. | Valor | No formal mechanism is now in place | Achieved. Information on which agencies to approa | SINTyS informs in its website to which agency the |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | SINTyS cannot grant access to individual citizens as it is not the owner of the information. However, as part of the MTR and theproposed restructuring, it was agreed that SINTyS will inform in its website to which agency the citizen need to go in case oferrors by theme. |
The number of municipalities that routinely exchange information under SINTyS has increased | Valor | 11 | 42 | 126 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Not likely to be achieved. |
The benefits from the exchange of fiscal and social information by subnational governments have increased (in US$ million) | Valor | 233 | Actual numbers not yet available. | 473 |
Fecha | 12 de junio de 2008 | 4 de diciembre de 2013 | 31 de diciembre de 2013 | |
Comentar | The new tool to calculate impact is being implemented. |
The number of provinces in which the registries of physical persons (registros civiles) have information in electronic for m has increased | Valor | 13 | 17 | 22 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Partially achieved. |
The percentage of overall information from registries of physical persons that is available in electronic form has increas ed (as percent) | Valor | 31% | 75% | 92% |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Partially achieved. |
The number of provinces in which registries of juridical persons (registros de personas juridicas) have information in electronic form has increased | Valor | 6 | 12 | 18 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar |
The number of provinces where the registries of deeds (registros de propiedad) have information in electronic form has inc reased from 10 to 20 | Valor | 10 | 17 | 20 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Above year 4 target |
The percentage of overall information from registries of deeds that is available in electronic form has increased (as perc ent) | Valor | 61 | 80 | 85 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Above Year 4 target |
The number of government agencies utilizing Web services for data entry (such as prefilling of data fields) has increased | Valor | 7 | 91 | 40 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Over-achieved |
An information management framework that includes, among others, decentralized data quality management (Stage III) has bee n approved | Valor | not in place | Assessment report and capacity building strategy | |
Fecha | 12 de junio de 2008 | 13 de junio de 2013 | 31 de diciembre de 2013 | |
Comentar | New applications allow for direct exchanges. |
Guarantee at least 99 percent up time of the network (as percent) | Valor | 0 | Highavailability on the DB | 99 |
Fecha | 12 de junio de 2008 | 13 de junio de 2013 | 31 de diciembre de 2013 | |
Comentar |
A secure data center and control center are imlemented(Text Description) - Custom Indicator | Valor | Not in place | Center in operation. | Center in operation |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved. |
DNPDP is formally involved in validating access rights to information (access profiles) and the use of SWED | Valor | Conversations with DNPDP about access profiles | The document with profiles and draft laws have bee | Access profiles and use of services (and any modif |
Fecha | 30 de abril de 2011 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar |
Number of national and provincial nodes connected and in operation. Number of institutions on Stage III and number of municipal offices in operation. | Valor | 6 SPFO nodes connected, 7 in process, no municipal | 18 national nodes, 3 in the proess of being instal | Information management framework in place |
Fecha | 30 de septiembre de 2013 | 31 de diciembre de 2013 | ||
Comentar |
Percentage on compliance with the minimum and desirable quality standards of the databases received from provincial and municipal agencies | Valor | 50.00 | 75.00 | 75.00 |
Fecha | 30 de abril de 2011 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved. |
Percentage of capacity building in Quality of Data in the provincial nodes to enhance capacities towards decentralization | Valor | 30.00 | 69.00 | 70.00 |
Fecha | 30 de abril de 2011 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Almost achieved (Target 70%) |
Number of national agencies implementing national information exchange standards | Valor | 2.00 | 8.00 | 4.00 |
Fecha | 30 de abril de 2011 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Over-achieved. |
Number of provincial agencies implementing national information exchange standards | Valor | 4.00 | 11.00 | 7.00 |
Fecha | 30 de abril de 2011 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Over-achieved. |
The number of provinces that are financing the salary of the SINTyS Provincial Coordinator has increased | Valor | 4 | 12 | 12 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Achieved. |
The number of provinces that have established their provincial coordinating units has increased | Valor | 13 | 21 | 24 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Partially achieved. |
The number of provincial agencies that routinely exchange information under SINTyS has increased | Valor | 63 | 98 | 92 |
Fecha | 12 de junio de 2008 | 30 de septiembre de 2013 | 31 de diciembre de 2013 | |
Comentar | Over-achieved |