Entidad De Financiamiento | Compromisos |
---|---|
IDA Grant | 3.50 |
Borrower/Recipient | 10.00 |
GLOBAL ENVIRONMENT - Associated IDA Fund | 3.50 |
NETHERLANDS: Min. of Foreign Affairs / Min. of Dev. Coop. | 6.00 |
P099321
Closed
Peter Johansen
N/A
20 de julio de 2006
(a partir de la presentación ante el Directorio)
19 de diciembre de 2006
4 de mayo de 2007
US$ 23.00 millones
N/A
2007
US$ 9.50 millones
C
No aplicable
30 de junio de 2012
BANK APPROVED
15 de enero de 2013
Entidad De Financiamiento | Compromisos |
---|---|
IDA Grant | 3.50 |
Borrower/Recipient | 10.00 |
GLOBAL ENVIRONMENT - Associated IDA Fund | 3.50 |
NETHERLANDS: Min. of Foreign Affairs / Min. of Dev. Coop. | 6.00 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 3.50 |
Compromiso del BIRF + AIF | 3.50 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | 6.00 |
Costo total del proyecto** | 23.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Highly Satisfactory | 2012-01-18 |
Financial Management | Satisfactory | 2012-01-18 |
Monitoring and Evaluation | Satisfactory | 2012-01-18 |
Procurement | Satisfactory | 2012-01-18 |
Counterpart Funding | Highly Satisfactory | 2012-01-18 |
Project Management | Satisfactory | 2012-01-18 |
Overall Implementation Progress (IP) | Highly Satisfactory | 2012-01-18 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 12-17-2012 |
---|---|
Resultados | |
Riesgo para los resultados de desarrollo | Substantial |
Desempeño del Banco | |
Desempeño del prestatario | |
Desempeño del Gobierno | |
Organismo Ejecutor |
INDICADOR | REVISIÓN DEL ICR: 10-03-2013 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: 06-15-2018 |
---|---|---|
Calificación De Los Resultados | Moderately Satisfactory | Moderately Satisfactory |
Riesgo Para Los Resultados De Desarrollo | Moderate | Substantial |
Desempeño Del Banco | Moderately Satisfactory | Moderately Satisfactory |
Desempeño Del Prestatario | Moderately Satisfactory | Moderately Satisfactory |
Desempeño Del Gobierno | Satisfactory | Not Rated |
Organismo Ejecutor | Moderately Satisfactory | Moderately Satisfactory |
Calidad Del Ife | Satisfactory | Not Rated |
Calidad De Sye | Substantial | Modest |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
% of herders served by SHS and WTS | Valor | 15% | 54.4% | 50% |
Fecha | 31 de diciembre de 2006 | 1 de diciembre de 2011 | 30 de junio de 2012 | |
Comentar | Total of 32,922 pieces SHSs were delivered to the herders under the 100,000 solar ger national program. | Total of 54,841 herder families have received SHSs under the project for a total of 87,763 systems. (Mongolia has approximately160,000 herder families.) |
Number of people in off-grid soums with renewable electricity | Valor | negligible | 18,410 | 16,000 |
Fecha | 31 de diciembre de 2006 | 8 de noviembre de 2011 | 30 de junio de 2012 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Number of RET Information Centers established | Valor | 0 | 50 | 50 |
Fecha | 31 de diciembre de 2006 | 1 de diciembre de 2011 | 30 de junio de 2012 | |
Comentar |
Total sale of SHS systems under project | Valor | 0 | 54,841 | 50,000 |
Fecha | 31 de diciembre de 2006 | 1 de diciembre de 2011 | 30 de junio de 2012 | |
Comentar | The project is on track to reach 67,224 by closing. |
Establishment of Soum User Associations | Valor | 0 | 15 | 30 |
Fecha | 31 de diciembre de 2006 | 1 de diciembre de 2011 | 30 de junio de 2012 | |
Comentar |
Establishment of Soum Utilities | Valor | 0 | 15 | 30 |
Fecha | 31 de diciembre de 2006 | 8 de noviembre de 2011 | 30 de junio de 2012 | |
Comentar | The soum utilities are administered by the Aimag level utilities. Since the remaining 15 soums are connected to the grid, thereisno need for separate utilities. |
Soum grids that are rehabilitated | Valor | 0 | 30 | 30 |
Fecha | 31 de diciembre de 2006 | 8 de noviembre de 2011 | 30 de junio de 2012 | |
Comentar | 15 rehabilitated by the project and 15 by Government funds |
Number of renewable hybrid systems (RET) built | Valor | 0 | 15 (+5 connected to grid) | 20 |
Fecha | 31 de diciembre de 2006 | 8 de noviembre de 2011 | 30 de junio de 2012 | |
Comentar |
Estimated GHG emissions reduced as a result of project | Valor | 0 | unknown | 9,000 t per year |
Fecha | 31 de diciembre de 2006 | 8 de noviembre de 2011 | 30 de junio de 2012 | |
Comentar | Estimate based on projection at design. Will be calculated at conclusion of project when systems have been in operation. |