Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 4.50 |
IDA Credit | 45.00 |
Local Communities | 1.50 |
P094084
Closed
Abdoulaye Toure
N/A
Western and Central Africa
24 de mayo de 2006
(a partir de la presentación ante el Directorio)
29 de marzo de 2007
21 de marzo de 2008
US$ 51.00 millones
N/A
2007
US$ 45.00 millones
B
3 de febrero de 2022
31 de diciembre de 2013
BANK APPROVED
Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 4.50 |
IDA Credit | 45.00 |
Local Communities | 1.50 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 45.00 |
Compromiso del BIRF + AIF | 45.00 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 51.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2013-10-14 |
Financial Management | Satisfactory | 2013-10-14 |
Monitoring and Evaluation | Satisfactory | 2013-10-14 |
Overall Implementation Progress (IP) | Satisfactory | 2013-10-14 |
Counterpart Funding | Satisfactory | 2013-10-14 |
Procurement | Satisfactory | 2013-10-14 |
Project Management | Satisfactory | 2013-10-14 |
Overall | Low | 2013-10-14 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 07-31-2014 |
---|---|
Resultados | |
Riesgo para los resultados de desarrollo | Substantial |
Desempeño del Banco | |
Desempeño del prestatario | |
Desempeño del Gobierno | |
Organismo Ejecutor |
INDICADOR | REVISIÓN DEL ICR: 05-16-2016 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Highly Satisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Moderate | N/a |
Desempeño Del Banco | Satisfactory | N/a |
Desempeño Del Prestatario | Satisfactory | N/a |
Desempeño Del Gobierno | Satisfactory | N/a |
Organismo Ejecutor | Satisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | High | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Direct project beneficiaries | Valor | 7600.00 | 253881.00 | 275000.00 |
Fecha | 30 de marzo de 2010 | 30 de septiembre de 2012 | 30 de junio de 2013 | |
Comentar | The baseline is the project achievement in March 2010 | The indicator was included at mid-term and target were fixed in 2010. | Target for 2011 was 80000. |
Released technologies by NCOS (at least three per NCOS over five years, cumulative | Valor | 10.00 | 41.00 | 25.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de noviembre de 2013 | |
Comentar |
Released technologiesby NCOS (at least three per NCOS over five years cumulative) - Ghana | Valor | 4.00 | 15.00 | 9.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Released technologiesby NCOS (at least three per NCOS over five years cumulative) - Senegal | Valor | 3.00 | 14.00 | 8.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 30 de junio de 2013 | |
Comentar |
Released technologies by NCOS (at least three per NCOS over five years cumulative) - Mali | Valor | 3.00 | 8.00 | 8.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 30 de junio de 2013 | |
Comentar |
Released technologies that show an improvement in yield of at least 15% compared to the control technology | Valor | 100.00 | 100.00 | 100.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 30 de junio de 2013 | |
Comentar | Each of the 37 technologies released increase in productivity ranging from 20 to 60% over the control |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Ghana | Valor | 100.00 | 100.00 | 100.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 30 de junio de 2013 | |
Comentar |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Senegal | Valor | 100.00 | 100.00 | 100.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 31 de julio de 2012 | |
Comentar |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Mali | Valor | 100.00 | 100.00 | 100.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 31 de julio de 2012 | |
Comentar |
Area under improved technologies disseminated under the project | Valor | 3330.00 | 181400.00 | 171000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 31 de julio de 2012 | |
Comentar |
Producers who have adopted improved technologies made available under the project - Ghana | Valor | 6000.00 | 57129.00 | 75000.00 |
Fecha | 29 de marzo de 2007 | 30 de septiembre de 2012 | 31 de julio de 2012 | |
Comentar |
Producers who have adopted improved technologies made available under the project - Senegal | Valor | 1000.00 | 30000.00 | 30000.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | There was a mistake in the previous ISR the figure was 15000 clients who adopted improved technologies in April instead of 25000. |
Producers who have adopted improved technologies made available under the project - Mali | Valor | 340.00 | 53450.00 | 60000.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Clients who have adopted an improved agr. technology promoted by the project | Valor | 7340.00 | 140579.00 | 185000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Project beneficiaries direct/indirect, breakdown 40% of whom are female - Ghana | Valor | 6000.00 | 112262.00 | 125000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | of which 38% are female |
Project beneficiaries direct/indirect, breakdown 40% of whom are female # Senegal | Valor | 1000.00 | 76910.00 | 50000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | of which 25% are female |
Project beneficiaries direct/indirect, breakdown 40% of whom are female # Mali | Valor | 600.00 | 108000.00 | 100000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | of which 25% are female |
Arae under improved technologies- Mali | Valor | 230.00 | 84000.00 | 120000.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Area under improved technolgies- Ghana | Valor | 2400.00 | 50000.00 | 30000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 31 de diciembre de 2012 | |
Comentar |
Area under improved technologies- Senegal | Valor | 700.00 | 47404.00 | 21000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 31 de diciembre de 2012 | |
Comentar |
Clients who adopted an improved agr. technology promoted by project – female | Valor | 7340.00 | 140579.00 | 185000.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Common regulations for the registration of genetic materials and pesticides are adopted at ECOWAS level | Valor | 0 | 3 | 2 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | Regulations were adopted by ECOWAS and by countries including the new regulation on Fertilizer |
Three national registration committees for genetic materials and pesticides in the participating countries are operational | Valor | 1 | 6 | 6 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | The committees are all functional |
A web-based information system on agricultural technologies and research skills is developed and maintained by CORAF | Valor | 0 | 1 | 1 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 29 de junio de 2013 | |
Comentar | The CORAF website has been upgraded and is regularly updated |
Regulations per countries adotped and aligned to regional regulations | Valor | 0.00 | 2.00 | 2.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | Each country aligned its Regulations on genetic material and pesticides to ECOWAS common regulations |
A system for data collection, analysis and reporting on agricultural technologies, research skills, and regional productivity established and managed by CORAF | Valor | No | Yes | Yes |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Technologies generated by NCOs and demonstrated by the project in the project areas | Valor | 10.00 | 37.00 | 25.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Exchange visits/Study tours | Valor | 10.00 | 52.00 | 56.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Multi-country research proposals finances by the regional Competitive Agricultural Research Grant System (CARGS) maintained by CORAF | Valor | 0.00 | 8.00 | 6.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Technologies generated under the CARGS and demonstrated by the project in the project areas | Valor | 30.00 | 97.00 | 81.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Publications released in regional/national magazines | Valor | 0.00 | 28.00 | 20.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Foundation seeds and breed stock produced with the project support | Valor | 40.00 | 1806.00 | 0.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Procurement and FM activities executed in conformity with the procurement plan, the implementation manual and IDA procedures | Valor | 0.00 | 100.00 | 100.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar | NA |
Project report presented within 45 days fo the end of the relevant period | Valor | 0.00 | 100.00 | 100.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
A harmonized M&E system is established and operational in each country for data collection, analysis and reporting | Valor | No | Yes | Yes |
Fecha | 29 de marzo de 2010 | 30 de septiembre de 2012 | 30 de junio de 2013 | |
Comentar |
Yechnologies generated by the project and demonstrated in the project area- Mali | Valor | 0.00 | 8.00 | 8.00 |
Fecha | 29 de marzo de 2010 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Technologies generated by NCOs and demonstrated by the project in the project areas - Ghana | Valor | 4.00 | 15.00 | 9.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |
Technologies generated by NCOs and demonstrated by the project in the project areas - Senegal | Valor | 3.00 | 14.00 | 8.00 |
Fecha | 29 de marzo de 2007 | 30 de junio de 2013 | 30 de junio de 2013 | |
Comentar |