Entidad De Financiamiento | Compromisos |
---|---|
IDA Credit | 10.00 |
Borrower/Recipient | 1.00 |
P086994
Closed
Christina D. Wright
N/A
7 de junio de 2004
(a partir de la presentación ante el Directorio)
8 de noviembre de 2005
26 de marzo de 2006
US$ 11.00 millones
N/A
2006
US$ 10.00 millones
B
No aplicable
31 de diciembre de 2011
BANK APPROVED
16 de julio de 2024
Entidad De Financiamiento | Compromisos |
---|---|
IDA Credit | 10.00 |
Borrower/Recipient | 1.00 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 10.00 |
Compromiso del BIRF + AIF | 10.00 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 11.00 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Moderately Satisfactory | 2011-11-04 |
Project Management | Moderately Satisfactory | 2011-11-04 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2011-11-04 |
Progress towards achievement of PDO | Moderately Satisfactory | 2011-11-04 |
Procurement | Moderately Satisfactory | 2011-11-04 |
Financial Management | Moderately Satisfactory | 2011-11-04 |
Monitoring and Evaluation | Moderately Unsatisfactory | 2011-11-04 |
Overall Safeguards Rating | Satisfactory | 2011-11-04 |
Overall Safeguards Rating | Satisfactory | 2011-11-04 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 06-21-2012 |
---|---|
Resultados | Moderately Satisfactory |
Riesgo para los resultados de desarrollo | Modest |
Desempeño del Banco | Moderately Satisfactory |
Desempeño del prestatario | Moderately Satisfactory |
Desempeño del Gobierno | Moderately Satisfactory |
Organismo Ejecutor | Moderately Satisfactory |
INDICADOR | REVISIÓN DEL ICR: 01-24-2013 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Moderately Unsatisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Moderate | N/a |
Desempeño Del Banco | Moderately Satisfactory | N/a |
Desempeño Del Prestatario | Moderately Unsatisfactory | N/a |
Desempeño Del Gobierno | Moderately Unsatisfactory | N/a |
Organismo Ejecutor | Moderately Unsatisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | Negligible | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
GER ratio girls to boys will go from .55 to .70 | Valor | .55 | .77 | |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2010 | 31 de diciembre de 2011 | |
Comentar |
Percentage of children completing primary schooling without repeating increases from 53% to 83%, of which girls from 50% to 83%. [NUMBERS ARE BEING REVIEWED] | Valor | 39%, (25% for girls) | 80.0% (78% for girls) | 83%, of which girls 83% at end of project. |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 31 de diciembre de 2011 | |
Comentar | data is from academic year 2008/2009 |
Primary cycle repetition rates drop from 10.4% to 5.4%. | Valor | 10.4% | 5.4% | 5.4% |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 31 de diciembre de 2011 | |
Comentar | data is from academic year 2008/2009 |
Primary cycle drop-out rates drop from 3.4% to 1.2%. | Valor | 3.4% | 1.2% | 1.2% |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 30 de junio de 2009 | |
Comentar | data is from academic year 2008/2009 |
Non-salary recurrent spending rises from 6.6% to 15.0% of total recurrent spending on primary education. | Valor | 6.6% | 9.2% | 15.0% |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 30 de junio de 2009 | |
Comentar | data is from academic year 2008/2009 |
Percentage of teachers receiving continuing training rises from 30% to 90%. | Valor | 30% | 87% | 90% |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 30 de junio de 2009 | |
Comentar | data is from academic year 2008/2009 |
Percentage of schools with Parent-Teacher Associations (PTAs) rises from 70% to 80%. | Valor | 70% | 90% | |
Fecha | 26 de marzo de 2006 | 16 de diciembre de 2009 | 31 de diciembre de 2010 | |
Comentar |
Teacher student ratio in public primary school to increase | Valor | 39.40 | 41.00 | 45.00 |
Fecha | 18 de mayo de 2005 | 15 de mayo de 2008 | 31 de diciembre de 2010 | |
Comentar | This indicator was 42 in 2006 and 41 in 2007. Will be updated for the next ISR. |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Primary education textbooks in basic education subject matters have a 1:1 ratio (French, Arabic, and Mathematics) (Comp II). | Valor | Arabic: 1:2, French: 1:1, Math: 1:2 | Arabic: 1:1, French: 1:1, Math: 1:1 | |
Fecha | 31 de diciembre de 2010 | 31 de diciembre de 2011 | ||
Comentar | source: MENESUP Annual Statistics 2009-2010 |
90% of teachers have received appropriate in-service training (Comp II). | Valor | less than 50 % at launch and 60% in 2005/6 | 87% | 90%. |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 31 de diciembre de 2011 | |
Comentar |
80% of the training program planned for the staff of the Ministry are completed each year (Comp III). | Valor | 0 at start of project. | unknown | 80% |
Fecha | 11 de febrero de 2005 | 7 de mayo de 2009 | 31 de diciembre de 2011 | |
Comentar | This activity will be followed up with the ministry in early 2010 as part of the implementation of an organizational audit carriedout in 2009. |
Total GER in primary education is 61.9% (Comp I) | Valor | 0.00 | 0.00 | 0.00 |
Fecha | 26 de marzo de 2006 | 16 de diciembre de 2009 | 31 de diciembre de 2010 | |
Comentar |