Entidad De Financiamiento | Compromisos |
---|---|
Local Communities | 2.72 |
IDA Credit | 114.70 |
Borrower/Recipient | 13.72 |
P086747
Closed
Seenithamby Manoharan
N/A
8 de diciembre de 2003
(a partir de la presentación ante el Directorio)
22 de junio de 2004
12 de octubre de 2004
US$ 131.14 millones
Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs
2004
US$ 114.70 millones
B
10 de marzo de 2015
31 de diciembre de 2014
BANK APPROVED
Entidad De Financiamiento | Compromisos |
---|---|
Local Communities | 2.72 |
IDA Credit | 114.70 |
Borrower/Recipient | 13.72 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 114.70 |
Compromiso del BIRF + AIF | 114.70 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 131.14 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2014-11-08 |
Monitoring and Evaluation | Satisfactory | 2014-11-08 |
Overall Implementation Progress (IP) | Satisfactory | 2014-11-08 |
Project Management | Satisfactory | 2014-11-08 |
Procurement | Satisfactory | 2014-11-08 |
Financial Management | Satisfactory | 2014-11-08 |
Overall | Low | 2014-11-08 |
Progress towards achievement of PDO | Satisfactory | 2014-11-08 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 06-30-2015 |
---|---|
Resultados | Substantial |
Riesgo para los resultados de desarrollo | Negligible |
Desempeño del Banco | Substantial |
Desempeño del prestatario | Substantial |
Desempeño del Gobierno | Substantial |
Organismo Ejecutor | Substantial |
INDICADOR | REVISIÓN DEL ICR: 12-02-2015 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Satisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Significant | N/a |
Desempeño Del Banco | Satisfactory | N/a |
Desempeño Del Prestatario | Satisfactory | N/a |
Desempeño Del Gobierno | Satisfactory | N/a |
Organismo Ejecutor | Satisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | Modest | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Increased housholds benefitting from increased income and village level social and economic infrastructure. | Valor | Nil | 283,087 | 213,000 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Increase of farm area due to increased supply of water resulting from irrigation rehabilitation. | Valor | Nil | 133,200 | 146,000 ha |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Number of commercially oriented agriculture business plans developed and implemented by farmer organizations and farmer federations. | Valor | Nil | 10 | 10 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Number of CBOs revived/formed and satisfatorily engaged in subproject implementation and O&M at village level | Valor | Nil | 1,520 | 699 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Area provided with irrigation and drainage services (ha) | Valor | 0.00 | 54670.00 | 146000.00 |
Fecha | 1 de enero de 2005 | 15 de enero de 2014 | 31 de diciembre de 2014 | |
Comentar | Note: Indicator reflected again as core sector indicator |
Roads rehabilitated, Rural | Valor | 0.00 | 2382.00 | 1542.00 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar | Note: Indicator reflected again as core sector indicator |
New piped household water connections that are resulting from the project intervention | Valor | 0.00 | 60213.00 | 10000.00 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar | Note: Indicator reflected again as core sector indicator |
Rural roads rehabilitated | Valor | Nil | 2,382 | 1,542 |
Fecha | 18 de agosto de 2014 | 31 de diciembre de 2014 | ||
Comentar |
Area provided with irrigation and drainage services - Improved (ha) | Valor | 0.00 | 129781.00 | 146000.00 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Piped household water connections provided | Valor | 1,292 | 10,000 | |
Fecha | 18 de agosto de 2014 | 31 de diciembre de 2014 | ||
Comentar |
Greenhouse interventions completed | Valor | 1,600 | 3,000 | |
Fecha | 18 de agosto de 2014 | 31 de diciembre de 2014 | ||
Comentar |
Satisfactory reports received by Dam Safety Panel | Valor | 0.00 | 10.00 | 9.00 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Increased cropping intensity | Valor | 0.00 | 70.00 | 50.00 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Household assured of irrigation water | Valor | 0.00 | 8663.00 | 8600.00 |
Fecha | 1 de octubre de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar |
Volume of annual business turnover (LKR M) | Valor | 0.00 | 32.00 | 45.00 |
Fecha | 1 de enero de 2005 | 18 de agosto de 2014 | 31 de diciembre de 2014 | |
Comentar | This unit of measure is in LKR Rs. |