Entidad De Financiamiento | Compromisos |
---|---|
Special Financing | 20.00 |
Borrower/Recipient | 2.90 |
P065920
Closed
Zeyad Abu-Hassanein
N/A
13 de julio de 2000
(a partir de la presentación ante el Directorio)
7 de junio de 2005
25 de julio de 2005
US$ 22.90 millones
N/A
2005
US$ 20.00 millones
B
15 de enero de 2013
31 de enero de 2012
BANK APPROVED
Entidad De Financiamiento | Compromisos |
---|---|
Special Financing | 20.00 |
Borrower/Recipient | 2.90 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | No Disponible |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | 20.00 |
Costo total del proyecto** | 22.90 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2011-12-31 |
Procurement | Moderately Satisfactory | 2011-12-31 |
Counterpart Funding | Satisfactory | 2011-12-31 |
Monitoring and Evaluation | Satisfactory | 2011-12-31 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2011-12-31 |
Project Management | Moderately Satisfactory | 2011-12-31 |
Overall | High | 2011-12-31 |
Overall Safeguards Rating | Satisfactory | 2011-12-31 |
Financial Management | Moderately Satisfactory | 2011-12-31 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 08-30-2012 |
---|---|
Resultados | Moderately Satisfactory |
Riesgo para los resultados de desarrollo | High |
Desempeño del Banco | Moderately Satisfactory |
Desempeño del prestatario | Moderately Satisfactory |
Desempeño del Gobierno | Moderately Satisfactory |
Organismo Ejecutor | Moderately Satisfactory |
INDICADOR | REVISIÓN DEL ICR: 09-30-2013 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Unsatisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | High | N/a |
Desempeño Del Banco | Moderately Satisfactory | N/a |
Desempeño Del Prestatario | Moderately Unsatisfactory | N/a |
Desempeño Del Gobierno | Moderately Unsatisfactory | N/a |
Organismo Ejecutor | Moderately Unsatisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | Modest | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Service consistently meeting standards: Drinking water delivery meets the quality and quantity standards. | Valor | Drinking Water in the network is 99% disinfected. | Drinking Water in the network is 99.8% disinfected | Drinking Water in the network is 99.8% disinfected |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de enero de 2012 | |
Comentar |
CMWU fully functional and operational: Sets clear objectives and monitors the performance of its services through action plans on investment needs and priorities. | Valor | The CMWU does not exist physically. | Autonomous fully functioning utility exists | Autonomous fully functioning utility exists |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de enero de 2012 | |
Comentar | The political environment in Gaza is impeding consolidation of other municipalities |
Capacity of PWA strengthened: PWA monitors water abstraction, groundwater and wastewater qualities on a regular and comprehensive basis and publishes periodic reports about compliance with the standar | Valor | PWA has its mandate and organizational chart to fu | N/A | PWA will be able to assume its responsibilities as |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de enero de 2012 | |
Comentar | AFI, AFII, and AFIII do not have any funds allocated to the corresponding component since the confiscation of PWA offices | N/A |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Water wells operational time | Valor | 88%. | 90% | 90% of the time. |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de diciembre de 2009 | |
Comentar |
volume of water billed to volume of water produced from all available sources | Valor | 62%. | 62% | 70% |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2010 | 31 de diciembre de 2009 | |
Comentar |
Number of hours all customers receive water each day. | Valor | 6 hrs. | 6-8 hrs. | 8 hours |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de enero de 2012 | |
Comentar | the power deficit in Gaza is the constraint. Customers are adapting to less hours by having in-house storage capacity to ensurecontinuous access |
Wastewater effluent quality meets agreed standards | Valor | Not determined. | above target using the originally set formula | 85% |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de enero de 2012 | |
Comentar | major infrastructure investments are ongoing to improve WWTP in different governorates |
Improvements to annual gross revenue collection | Valor | 40% | 35-55% in different municipalities | 50% |
Fecha | 31 de julio de 2005 | 6 de diciembre de 2011 | 31 de enero de 2012 | |
Comentar | CMWU conducted sucessful campaigns to improve collection. Yet collection is low due to prevailing poverty and unemployment |