Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 1.70 |
Non-Government Organization (NGO) of Borrowing Country | 0.20 |
IDA Credit | 31.10 |
P058706
Closed
Christian Peter
N/A
20 de abril de 2000
(a partir de la presentación ante el Directorio)
26 de febrero de 2002
8 de julio de 1999
US$ 33.00 millones
N/A
2002
US$ 31.10 millones
B
N/A
31 de diciembre de 2009
BANK APPROVED
15 de enero de 2013
Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 1.70 |
Non-Government Organization (NGO) of Borrowing Country | 0.20 |
IDA Credit | 31.10 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | No Disponible |
Compromiso de la AIF | 31.10 |
Compromiso del BIRF + AIF | 31.10 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 33.00 |
Name | Review | Date |
---|---|---|
Monitoring and Evaluation | Moderately Satisfactory | 2010-01-09 |
Overall Safeguards Rating | Moderately Satisfactory | 2010-01-09 |
Progress towards achievement of PDO | Moderately Unsatisfactory | 2010-01-09 |
Procurement | Moderately Satisfactory | 2010-01-09 |
Project Management | Moderately Satisfactory | 2010-01-09 |
Overall Implementation Progress (IP) | Moderately Unsatisfactory | 2010-01-09 |
Counterpart Funding | Satisfactory | 2010-01-09 |
Financial Management | Satisfactory | 2010-01-09 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 06-25-2010 |
---|---|
Resultados | Moderately Unsatisfactory |
Riesgo para los resultados de desarrollo | Substantial |
Desempeño del Banco | Moderately Unsatisfactory |
Desempeño del prestatario | Moderately Unsatisfactory |
Desempeño del Gobierno | Moderately Unsatisfactory |
Organismo Ejecutor | Moderately Unsatisfactory |
INDICADOR | REVISIÓN DEL ICR: 06-08-2011 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: 06-29-2011 |
---|---|---|
Calificación De Los Resultados | Unsatisfactory | Unsatisfactory |
Riesgo Para Los Resultados De Desarrollo | High | High |
Desempeño Del Banco | Moderately Unsatisfactory | Moderately Unsatisfactory |
Desempeño Del Prestatario | Moderately Unsatisfactory | Moderately Unsatisfactory |
Desempeño Del Gobierno | Moderately Unsatisfactory | Moderately Unsatisfactory |
Organismo Ejecutor | Moderately Unsatisfactory | Not Rated |
Calidad Del Ife | Satisfactory | Not Rated |
Calidad De Sye | Negligible | Negligible |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Area of forests on Tanzania Mainland managed according to approved forest management plans (incl. Community Based Forest management(CBFM) and Joint Forest Managament (JFM)) | Valor | 3.6 million has | 5.46 million has (1.34 m has publicly owned produc | 4.8 million has |
Fecha | 30 de junio de 2006 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | Unchaged since last mission, target overachieved. |
Area of forest plantations under private management agreements (concessions, co-management, or communities designated). | Valor | 0 | 16,563 hectares | 20,000 has of publicly owned plantation under priv |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | 3 concession agreements are being developed (MOUs but no contracts have been signed). |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
TFS framework documents approved by President's Office-Public Sector Management. TFS establishment order signed, CEO appointed and TFS operational. | Valor | Legal framework for the establishment of the Tanza | PO-PSM approval for framework document obtained, e | TFS establishment order signed, CEO appointed and |
Fecha | 15 de mayo de 2002 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar |
MNRT/FBD assets evaluated and transferred to TFS. | Valor | Evaluation report available | Assets evaluated | MNRT/FBD assets transferred to TFS |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | No change assets awaiting transfer once TFS formally establsihed. |
Number of Local Government or NGO staff trained in PFM facilitation and actively carrying it out. | Valor | 96 field staff trained | 400 field staff trained, PFM activities well under | Trained field staff actively working in PFM activi |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | No change since last ISR. |
Revenue collected from forest goods and services. | Valor | TSh. 15 billion | TSh. 21.8 billion | TSh. 24 billion |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | FBD expects to achieve the TShs. 24 billion target, this will be contributed to management plans prepared under TFCMP, Improved LawEnforcement through Forest S urveillance Units Facilitated through TFCMP.Improvements of Leakages as advised through TFCMP assignments of TransportBased Fees for Charcoal & Log Tracking S ystemt. |
Revenue Tracking System introduced and decentralized at district level | Valor | Revenue Tracking System developed | Revenue Tracking System has been introduced and is | Revenue Tracking System operational at district le |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar |
Up-to-date and reliable forest & ecosystem resource data available for Mainland Tanzania | Valor | National Forest Inventory (NFI) methodology develo | Plantation inventory completed, National Forest Mo | NFI completed for 50% of Mainland Tanzania |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | Delay of field work is due to a new methodology for NAFORMA which is under development in Collaboration with FAO, to integratemonitoring REDD relevant indicat ors. |
Area of forests set aside and sustainably managed for charcoal production. | Valor | 2,000 has | 4,500 hectares set aside as an integral part of th | 4,500 has |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar |
Forest management guidelines revised and approved to reflect benefits and costs of multi-stakeholder arrangements in forest plantation management. | Valor | Guidelines under review | Forest management plan guidelines have been revise | Guidelines operational |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2008 | |
Comentar |
Increase in capital of the Eastern Arc Mountains Conservation Endowment Fund (EAMCEF). | Valor | US$7.2 million, no additional fundraising initiate | USD7.5 million, bi-lateral agreement between Unile | US$11 million |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | Sount fund mnagement straegy helped a rebounce to USD7.5 million after a low of USD5.5 million in February 2009. |
Number of grants provided by EAMCEF for biodiversity conservation projects. | Valor | 20 | 80 | 80 |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de octubre de 2009 | |
Comentar | No change since last ISR. |
Preparation and pilot implementation of management plans of selected critical watershed forests | Valor | 0 | 50,000 ha pilot management plans of selected criti | 50,000 ha pilot management plans of selected criti |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | no change since last ISR. |
New transport based fees and market-based forest produce pricing systems introduced and operational | Valor | Systems not developed | Systems tested, GOT notice for new transport based | System operational in selected regions. |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar |
Forest management plans for production forests updated or revised | Valor | Forest management plans outdated | 1,338,800 ha of management plans for production fo | 150,000 has of management plans for production for |
Fecha | 29 de junio de 2007 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar | No change since lasi ISR. |
Mechanisms for forest biodiversity conservation are more fully established (Areas of mountainous forest reserves managed under IUCNcodes) | Valor | |||
Fecha | 15 de mayo de 2002 | 18 de noviembre de 2009 | 31 de diciembre de 2009 | |
Comentar |