Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 1.70 |
Foreign Private Commercial Sources (unidentified) | 11.30 |
International Bank for Reconstruction and Development | 20.30 |
P055084
Closed
Michael Goldberg
N/A
14 de marzo de 2000
(a partir de la presentación ante el Directorio)
14 de diciembre de 2000
24 de julio de 2002
US$ 33.30 millones
N/A
2001
US$ 20.30 millones
C
No aplicable
30 de junio de 2009
BANK APPROVED
15 de enero de 2013
Entidad De Financiamiento | Compromisos |
---|---|
Borrower/Recipient | 1.70 |
Foreign Private Commercial Sources (unidentified) | 11.30 |
International Bank for Reconstruction and Development | 20.30 |
Línea de productos | BIRF/AIF |
---|---|
Compromiso del BIRF | 20.30 |
Compromiso de la AIF | No Disponible |
Compromiso del BIRF + AIF | 20.30 |
Instrumento de Financiamiento | |
---|---|
Monto a título de donación | No Disponible |
Costo total del proyecto** | 33.30 |
Name | Review | Date |
---|---|---|
Financial Management | Moderately Satisfactory | 2009-06-07 |
Overall Safeguards Rating | Satisfactory | 2009-06-07 |
Counterpart Funding | Satisfactory | 2009-06-07 |
Overall Implementation Progress (IP) | Satisfactory | 2009-06-07 |
Project Management | Satisfactory | 2009-06-07 |
Progress towards achievement of PDO | Satisfactory | 2009-06-07 |
Procurement | Satisfactory | 2009-06-07 |
Monitoring and Evaluation | Satisfactory | 2009-06-07 |
INDICADOR | INFORME DE LA TERMINACIÓN DE LA EJECUCIÓN Y DE RESULTADOS: 12-23-2009 |
---|---|
Resultados | Moderately Satisfactory |
Riesgo para los resultados de desarrollo | Modest |
Desempeño del Banco | Substantial |
Desempeño del prestatario | Moderately Satisfactory |
Desempeño del Gobierno | Moderately Unsatisfactory |
Organismo Ejecutor | Substantial |
INDICADOR | REVISIÓN DEL ICR: 06-30-2010 | INFORME DE LA EVALUACIÓN DEL DESEMPEÑO DEL PROYECTO: |
---|---|---|
Calificación De Los Resultados | Moderately Satisfactory | N/a |
Riesgo Para Los Resultados De Desarrollo | Significant | N/a |
Desempeño Del Banco | Moderately Satisfactory | N/a |
Desempeño Del Prestatario | Moderately Satisfactory | N/a |
Desempeño Del Gobierno | Moderately Unsatisfactory | N/a |
Organismo Ejecutor | Moderately Satisfactory | N/a |
Calidad Del Ife | Satisfactory | N/a |
Calidad De Sye | Modest | N/a |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Institutional capacity of INVEST in Guatemala to attract foreign direct investment and provide "after care" client services to contribute to improved competitiveness of national firms | Valor | 0 | Actively promotes investment in agribusiness, call | 100% |
Fecha | 24 de julio de 2002 | 30 de abril de 2009 | 30 de junio de 2009 | |
Comentar |
Pronacom support for improved business climate and logistics to contribute to improved competitiveness of national firms | Valor | No competition lawThreat to international airport | Continued progress as measured by Doing Business d | Competition law approved and enforced; CAFTA norm |
Fecha | 24 de julio de 2002 | 30 de abril de 2009 | 30 de junio de 2009 | |
Comentar |
INDICATOR | LÍNEA DE REFERENCIA | EN CURSO | OBJETIVO |
---|
Pronacom has a wide range of alliances with private sector, government agencies, civil society, and holds regular consultations andprovides updates on activities and progress | Valor | Pronacom did not exist, required a Presidential de | Consultation with broad audience remains in place, | Pronacom identifies secure source of financing to |
Fecha | 24 de julio de 2002 | 30 de abril de 2009 | 30 de junio de 2009 | |
Comentar |
INVEST in Guatemala becomes a freestanding investment promotion agency | Valor | INVEST in Guatemala not yet established | INVEST future remains strong, since Ministry of Ec | INVEST is financed by private sector contributions |
Fecha | 24 de julio de 2002 | 30 de abril de 2009 | 30 de junio de 2009 | |
Comentar |